HOME
PRODUCTS
SEMICONLIGHT UV LED
Product | PKG Size | Passivation | Wavelength (nm) |
Optical Power (mW) |
mA | Forward Voltage (V) |
Beam angle (') |
download |
---|---|---|---|---|---|---|---|---|
UV-C LED | UV-C 3535 3mW | LENS | 270~280 | 3 | 20 | 6 | 165 | Download |
UV-C 3535 3mW 2in1(BLUE) | LENS | 270~280 | 3 | 20, 65 | 6 | 165 | ||
UV-C 3535 13mW | LENS | 270~280 | 13 | 100 | 6 | 165 | ||
UV-C 3535 13mW 2in1(BLUE) | LENS | 270~280 | 13 | 100, 65 | 6 | 165 | ||
UV-C 6060 100mW | LENS | 270~280 | 100 | 250 | 7 | 160 | ||
UV-C 7070 400mW 4in1 | LENS | 270~280 | 400 | 350 | 30 | 150 |
PKG Size3535 3mW
PKG Size3535 2in1 3mW
PKG Size3535 13mW
PKG Size3535 2in1 13mW
PKG Size6060
PKG Size7070 4in1